HOME >> PRODUCTS >> Battery Conductive Material
99.9% Purity Super Conductive Carbon Black Powder for Lithium Battery Materials
Specifications:
| Guaranteed Values | |||
| Property | Test methods | Unit | Value |
| Volatile Content | Internal Methods 02 | % | 0.1max |
| Toluene Extract | ASTM D4527-99 | % | 0.1max |
| Ash Content (600ºC) | ASTM D1506-99 | % | 0.05max |
| Typical Values | |||
| BET Nitrogen surface area | ASTM D3037-89 | M2/g | 62 |
| Adsorption Stiffness Value (2) | Internal Method 01 | Ml/5g | 32 |
| Moisture (as packed) | ASTM D1509-95 | % | 0.1 |
| Density (in the bag) | Internal Method 26 | Kg/m3 | 160 |
| Sulpher Content | Internal Method 03 | % | 0.02 |
| Iron(3) | Internal Method 20 | ppm | 10 |
| Nickel (3) | Internal Method 20 | ppm | 1 |
| Vanadium (3) | Internal Method 20 | ppm | < 1 |
| PH | ASTM D1512-95 - 10 | - | 10 |
![]()

![]()
1 Standard exported package: Internal anticollision protection, external export wooden box packaging.
2 Shipping by express, by air, by sea according to customers' requirements to find the most suitable way.
3 Responsible for the damage during the shipping process, will change the damaged part for you for free.
DELIVERY TIME:15-20 days after confirming the order, detail delivery date should be decided according to
production season and order quantity.

Contact: Lily You
Phone: +86 18650702009
Tel: +86 18650702009
Email: saleskatbattery@gmail.com
Add: No. 988 Xiahe Road, Siming District, Xiamen City