HOME >> PRODUCTS >> Battery Current Collector
99.9% Purity Electrolytic Copper Foil for Li-ion Cell Anode Battery Material
| Copper foil for battery anode substrate | ||
| Item | Data | |
| width (mm) | 300mm | |
| Thickness (um) | 10 | |
| areal density (g/m2) | 95-100 | |
| Purity(%) More than 99.9% | Cu ≥99.9% | |
| Fe < 0.0010% | ||
| Bi < 0.00020% | ||
| Pb < 0.0005% | ||
| Tensile strength (MPa) | ≥300 | |
| Normal elongation(%) | 2.7 | |
| High temperature Tensile strength180ºC(MPa) | ≥150 | |
| High temperature elongation180ºC(%) | 2 | |
| Anti oxidization(180ºC Heating 1h) | No oxidation of points on the surface,The color does not change,Copper foil without fracture | |
| Surface roughness(um)Rz | Drum side(um) | Less than 0.3 |
| Matte side(um) | Less than 3.5 | |
| Surface tension(dyne/cm) | Drum side | 65 |
| Matte side | 65 | |
| Coating performance | Cu foil with uniform tension on both sides, slurry coating uniformity | |
![]()

![]()
1 Standard exported package: Internal anticollision protection, external export wooden box packaging.
2 Shipping by express, by air, by sea according to customers' requirements to find the most suitable way.
3 Responsible for the damage during the shipping process, will change the damaged part for you for free.
DELIVERY TIME:15-20 days after confirming the order, detail delivery date should be decided according to
production season and order quantity.

Contact: Lily You
Phone: +86 18650702009
Tel: +86 18650702009
Email: saleskatbattery@gmail.com
Add: No. 988 Xiahe Road, Siming District, Xiamen City